Diversity – 3 | |
Richness | Biomarker |
Evenness | Biomarker |
Overall score – Diversity | Assessment score |
| |
Probiotics – 12 | |
Adlercreutzia | Biomarker |
Akkermansia | Biomarker |
Barnesiella | Biomarker |
Bifidobacterium | Biomarker |
Christensenella | Biomarker |
Coprococcus | Biomarker |
Faecalibacterium | Biomarker |
Lactobacillus | Biomarker |
Lactococcus | Biomarker |
Oxalobacter | Biomarker |
Roseburia | Biomarker |
Overall score – Probiotics | Assessment score |
| |
Pathogens – 15 | |
Campylobacter | Biomarker |
Citrobacter | Biomarker |
Clostridioides | Biomarker |
Eggerthella | Biomarker |
Enterobacter | Biomarker |
Enterococcus | Biomarker |
Escherichia-Shigella | Biomarker |
Fusobacterium | Biomarker |
Pseudomonas | Biomarker |
Salmonella | Biomarker |
Sphingomonas | Biomarker |
Staphylococcus | Biomarker |
Vibrio | Biomarker |
Yersinia | Biomarker |
Overall score – Pathogens | Assessment score |
| |
Prebiotics – 20 | |
Arabinan | Biomarker |
Arabinogalactan | Biomarker |
Arabinoxylan | Biomarker |
Betaglucans | Biomarker |
Chitin | Biomarker |
Fructooligosaccharides | Biomarker |
Galactans | Biomarker |
Galactooligosaccharide | Biomarker |
Guar Gum | Biomarker |
Isomaltooligosaccharide | Biomarker |
Inulin | Biomarker |
Mannanoligosaccharide | Biomarker |
Omega3 | Biomarker |
Pectin | Biomarker |
Xylooligosaccharides | Biomarker |
Xylan | Biomarker |
Xyloglucan | Biomarker |
Celluloses/Hemicelluloses | Biomarker |
Resistant starch | Biomarker |
Overall score – Prebiotics | Assessment score |
| |
Postbiotics – 28 | |
Butyrate | Biomarker |
Agathobacter | Biomarker |
Anaerostipes | Biomarker |
Butyricicoccus | Biomarker |
Butyricimonas | Biomarker |
Butyrivibrio | Biomarker |
Coprococcus | Biomarker |
Faecalibacterium | Biomarker |
Flavonifractor | Biomarker |
Lachnospira | Biomarker |
Pseudoflavonifractor | Biomarker |
Roseburia | Biomarker |
| |
Propionate | Biomarker |
Akkermansia | Biomarker |
Bifidobacterium | Biomarker |
Blautia | Biomarker |
Coprococcus | Biomarker |
Dorea | Biomarker |
Lactobacillus | Biomarker |
Prevotella | Biomarker |
Ruminococcus | Biomarker |
| |
Acetate | Biomarker |
Alistipes | Biomarker |
Coprococcus | Biomarker |
Veillonella | Biomarker |
Megasphaera | Biomarker |
Sutterella | Biomarker |
Overall score – Postbiotics | Assessment score |
| |
Systemic Wellness – 4 | |
Anti-inflammatory potential | Assessment score |
Gut-brain connection | Assessment score |
Microbiome resilience | Assessment score |
Overall score – Systemic Wellness | Assessment score |
| |
Mental Wellness – 4 | |
Anxiety | Assessment score |
Stress | Assessment score |
Happiness | Assessment score |
Overall score – Mental Wellness | Assessment score |